Membership Fees
Joining fee - Non-Personalised Card | RM10 |
Joining fee - Personalised Card (with name only) | RM10 |
Annual fee | RM8 p.a. (First year Annual Fee is waived) |
Account Service Fee | FREE |
* Some ATMs based outside of Malaysia may impose an additional fee for cash withdrawals. If applicable, a notification message will be displayed on ATM screen upon withdrawal.
Please see Product Disclosure Sheet for more info.
Minimum | Maximum | |
Initial top-up* at Merchantrade branches | RM100 | Up to wallet size** |
Subsequent top-ups at Merchantrade branches | RM1 | Up to wallet size** |
Withdrawal at Merchantrade branches | RM10 per withdrawal | Daily up to RM5,000 or 5 transactions per day |
Local ATM Cash Withdrawal (Visa Plus ATM) | RM10 per withdrawal | Daily up to RM5,000 or 5 transactions per day |
Overseas ATM Cash Withdrawal (VISA Plus ATM) | Subject to ATM's min. limit | Daily up to RM5,000 or 5 transactions per day (or equivalent in available currencies) |
Top-up through CIMB Clicks and M2U | Subject to the bank's min. limit | Up to wallet size** |
FPX & JomPAY Top-up | RM1 | Up to wallet size** |
Debit Card Top-up | RM1 | Up to wallet size** (max. RM5,000 per transaction) |
Card-to-Card Transfer | RM1 | Up to wallet size** |
Point-of-sale Transaction | No minimum | Up to wallet size** |
E-Commerce | No minimum | Up to wallet size** |
Visa payWave Limit | No minimum | RM250 per transaction or an accumulative of RM250 per day |
**For all wallet sizes
* Minimum Card Account balance of RM20.00 must be maintained at all times.
Please see Product Disclosure Sheet for more info.
Get your Merchantrade Money card

Online
application

Walk-in
application
- Visit the nearest Merchantrade Branch or an official Merchantrade appointed agent
- Bring along identification documents
(Malaysian NRIC, passport, work permit etc) - Top-up a minimum of RM100 into your card and start enjoying the cashless experience!